Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | MMM |
Model Number : | DNMG150408-TM |
Certification : | ISO 9001 |
Price : | USD |
Payment Terms : | L/C, T/T |
Supply Ability : | 1,000,000 PCS/Month |
Delivery Time : | 5-10 Days |
CNC Carbide Inserts DNMG150408TM for Steel Semi Finishing Turning
Feature:
Application:
Grade:
>
Grade | Coating | Performance | Equivalent Grade |
MC2115 | TiCN & Al2O3 CVD Coatings |
| GC4215 GC4015 UE6110 UE6020 UE6010 CA5515 AC2000 |
MC2125 | TiCN & Al2O3 CVD Coatings |
| GC4225 GC4235 GC4025 UE6035 AC3000 CA5525 |
>Recommended Cutting Parameters: >
>
ISO | Processing Range | Grade | Speed (m/min) | Feed (mm/r) | Depth (mm) |
P | Finishing (-PF) | MC2115 | 200 - 500 | 0.05 - 0.35 | 0.3 - 2.0 |
P | Semi-Finishing (-PM) | MC2125 | 180 - 480 | 0.15 - 0.5 | 1.5 - 5.0 |
P | Roughing (-PR) | MC2135 | 130 -380 | 0.3 - 0.8 | 3 - 15 |
P | Heavy Turning (-HPR) | MC2135 | 100 - 240 | 0.5 - 1.5 | 5-15 |
>
>
![]() |